Item Number | Resin | Volume | Height (mm) | Cap size (mm) |
HDPE-BTL-2oz | HDPE | 2oz (60ml) | 56mm | 40mm |
HDPE-BTL-6oz | HDPE | 6oz (180ml) | 105mm | 53mm |
HDPE-BTL-8oz | HDPE | 8oz (250ml) | 91mm | 63mm |
HDPE-BTL-10oz | HDPE | 10oz (300ml) | 109mm | 63mm |
HDPE-BTL-13oz | HDPE | 13oz (380ml) | 136mm | 63mm |
HDPE-BTL-19oz | HDPE | 19oz (557ml) | 147mm | 70mm |
HDPE-BTL-20oz | HDPE | 20oz (650ml) | 124mm | 89mm |
HDPE-BTL-25oz | HDPE | 25oz (780ml) | 150mm | 89mm |
HDPE-BTL-32oz | HDPE | 32oz (900ml) | 130mm | 100mm |
HDPE-BTL-40oz | HDPE | 40oz (1200ml) | 159mm | 100mm |
HDPE-BTL-60oz | HDPE | 60oz (1800ml) | 152mm | 123mm |
HDPE-BTL-70oz | HDPE | 70oz (2000ml) | 177mm | 120mm |
HDPE-BTL-100oz | HDPE | 100oz (2900ml) | 236mm | 135mm |
HDPE-BTL-270oz | HDPE | 270oz (7650ml) | 256mm | 200mm |
Metalized HDPE Jars with PP Caps
- Jar Material: HDPE
- Cap Material: PP
- Capacity: 2 oz – 270 oz
- Surface Treatment: Chromed
- Color: Silver, Golden, Blue, Red, etc
- Application: Protein Powder, Sports Nutrition, Pharmaceutical, Food or Organic Products
- Certificate: FDA, SGS
- Logo & Branding: On Jar Body and Cap Top
- Printing Method: Screen Printing, Embossed, Sticker Label
This metal layer provides several benefits for the HDPE plastic jars, such as improved barrier properties, enhanced aesthetics, and increased product shelf life.